ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
    ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
ADV 360 -10 (2 3/4") USSSA Bat - Sports Excellence
DESCRIPTION

Designed for optimal power and speed, the Easton® ADV 360™ -10 is the most advanced two-piece composite bat available. Launch Comp™ technology combines composite materials and 360 Engineering for precise barrel tuning, enhancing the barrel profile and maximizing performance. The two-piece iSo CXN™ construction features a lighter iSo ConneXion™ with proprietary Nitrocell™ foam, isolating the handle from the barrel for a solid feel and increased power through the zone. Power Boost™ Soft Knob technology offers more leverage and power potential while reducing vibration and enhancing comfort for the bottom hand. The new Dynamic Feel System™ carbon handle is made from 90% carbon fiber, providing an extra stiff handle with superior feel. A balanced swing weight optimizes barrel length and balance point for the best mix of power and speed. Speed Cap™ delivers a more flexible and responsive barrel with a natural sound upon impact. Custom Lizards Skins™ grip offers players superior feel, cushion, and tack. It is approved for play in USSSA and associations adhering to the 1.15BPF standard.

DESCRIPTION

Designed for optimal power and speed, the Easton® ADV 360™ -10 is the most advanced two-piece composite bat available. Launch Comp™ technology combines composite materials and 360 Engineering for precise barrel tuning, enhancing the barrel profile and maximizing performance. The two-piece iSo CXN™ construction features a lighter iSo ConneXion™ with proprietary Nitrocell™ foam, isolating the handle from the barrel for a solid feel and increased power through the zone. Power Boost™ Soft Knob technology offers more leverage and power potential while reducing vibration and enhancing comfort for the bottom hand. The new Dynamic Feel System™ carbon handle is made from 90% carbon fiber, providing an extra stiff handle with superior feel. A balanced swing weight optimizes barrel length and balance point for the best mix of power and speed. Speed Cap™ delivers a more flexible and responsive barrel with a natural sound upon impact. Custom Lizards Skins™ grip offers players superior feel, cushion, and tack. It is approved for play in USSSA and associations adhering to the 1.15BPF standard.

Bats par Easton

ADV 360 -10 (2 3/4") USSSA Bat

Frais de port calculés à la caisse.
Size (Inches):
Montre plus
Bat Weight (Ounces):
Montre plus
En rupture de stock
Free Shipping Orders Over 119$
30-Days Return

Check Out These Related Products